Village contacts
Website
www.joali.com/joalibeing
Distances and Transfers
| Seaplane Transfer (min): | 40 |
| Domestic flight Transfer (min): | 35 |
| Speed boat after Domestic flight (min): | 20 |
| Distance from Male Airport (km): | 158 |
Type and Quantity of rooms
Total rooms: 68
Total Beach Bungalow: 33
Total Water Bungalow: 35
| Room type | Tipologia | Total rooms | Room dimension |
|---|---|---|---|
| Grand Beach Pool Villa | BB ** | 13 | 95mq |
| Beach Pool Villa | BB ** | 10 | 93mq |
| Grand Ocean Pool Villa | WB * | 10 | 92mq |
| Ocean Pool Villa | WB * | 10 | 86mq |
| Sunset Grand Ocean Pool Villa | WB * | 8 | 92mq |
| Two-Bedroom Beach Pool Villa | BB ** | 7 | 155mq |
| Sunset Ocean Pool Villa | WB * | 4 | 93mq |
| Four-Bedroom Wellbeing Private Ocean Residence | WB * | 1 | 491mq |
| Three-Bedroom Wellbeing Beach Residence | BB ** | 1 | 345mq |
| Two-Bedroom Grand Ocean Pool Villa | WB * | 1 | 138mq |
| Two-Bedroom Ocean Pool Villa | WB * | 1 | 150mq |
| Two-Bedroom Wellbeing Beach Pool Villa | BB ** | 1 | 275mq |
| Two-Bedroom Wellbeing Beach Residence | BB ** | 1 | 255mq |
WB * = Water Bungalow
BB ** = Beach Bungalow
Services
Room services
- Air conditioning
- Butler
- Hair dryer
- Internet Room
- Open-air bathroom
- Pool
- Safe deposit box
- Shower
- Tea and coffee maker
- Telephone
- TV
Bar and restaurants
- Bar qty: 2
- Restaurant qty: 2
Village Services
- Hair dryer
- Safe deposit box
- Spa
- Swimming pool
- TV
- Wi-Fi
Sports and entertainment
- Diving Center
- Tennis
