Contatti resort
Sito Web
www.joali.com/joalibeing
Distanze e Trasferimenti
| Trasf. idrovolante (min.)** | 40 |
| Distanza dall'aeroporto di Male (km) | 158 |
| Trasf. barca dopo volo interno (min.) | 20 |
| Trasf. volo interno (min.) | 35 |
Tipologia e Quantità camere
Totale camere: 68
Totale Beach Bungalow: 33
Totale Water Bungalow: 35
| Tipo camera | Tipologia | Totale camere | Dimensione camera |
|---|---|---|---|
| Grand Beach Pool Villa | BB ** | 13 | 95mq |
| Beach Pool Villa | BB ** | 10 | 93mq |
| Grand Ocean Pool Villa | WB * | 10 | 92mq |
| Ocean Pool Villa | WB * | 10 | 86mq |
| Sunset Grand Ocean Pool Villa | WB * | 8 | 92mq |
| Two-Bedroom Beach Pool Villa | BB ** | 7 | 155mq |
| Sunset Ocean Pool Villa | WB * | 4 | 93mq |
| Four-Bedroom Wellbeing Private Ocean Residence | WB * | 1 | 491mq |
| Three-Bedroom Wellbeing Beach Residence | BB ** | 1 | 345mq |
| Two-Bedroom Grand Ocean Pool Villa | WB * | 1 | 138mq |
| Two-Bedroom Ocean Pool Villa | WB * | 1 | 150mq |
| Two-Bedroom Wellbeing Beach Pool Villa | BB ** | 1 | 275mq |
| Two-Bedroom Wellbeing Beach Residence | BB ** | 1 | 255mq |
WB * = Water Bungalow
BB ** = Beach Bungalow
Servizi
Servizi camera
- Aria Condizionata
- Asciugacapelli
- Bagno Aperto
- Bollitore
- Cassetta di Sicurezza
- Doccia
- Internet Camera
- Maggiordomo
- Piscina
- Telefono
- TV
Ristoranti e Bar
- N° Bar: 2
- N° Ristoranti: 2
Servizi del Villaggio
- Asciugacapelli
- Cassetta di sicurezza
- Centro massaggi (SPA)
- Piscina
- TV
- Wi-Fi
Sport e intrattenimento
- Centro subacqueo
- Tennis
