Village contacts
Website
www.finolhu.com
Distances and Transfers
| Seaplane Transfer (min): | 30 |
| Domestic flight Transfer (min): | 20 |
| Speed boat after Domestic flight (min): | 20 |
| Distance from Male Airport (km): | 110 |
Type and Quantity of rooms
Total rooms: 127
Total Beach Bungalow: 36
Total Water Bungalow: 91
| Room type | Tipologia | Total rooms | Room dimension |
|---|---|---|---|
| Lagoon Villa | WB * | 41 | 145mq |
| Ocean Pool Villa | WB * | 41 | 180mq |
| Private Pool Villa | BB ** | 16 | 205mq |
| Beach Pool Villa | BB ** | 8 | 205mq |
| Beach Villa | BB ** | 8 | 205mq |
| Two-Bedroom Water Villa with Pool | WB * | 7 | 460mq |
| Two-Bedroom Rock Star Villa | WB * | 2 | 460mq |
| Two-Bedroom Beach Villa with Pool | BB ** | 2 | 530mq |
| Interconnecting Three-Bedroom Beach Pool Villa | BB ** | 1 | 735mq |
| Interconnecting Two-Bedroom Beach Villa | BB ** | 1 | 410mq |
WB * = Water Bungalow
BB ** = Beach Bungalow
Services
Room services
- Air conditioning
- Bathtub
- Ceiling fan
- Hair dryer
- Internet Room
- Minibar
- Open-air bathroom
- Pool
- Safe deposit box
- Shower
- Tea and coffee maker
- Telephone
- TV
Bar and restaurants
- Bar qty: 2
- Restaurant qty: 5
Village Services
- Boutique
- Discotheque
- Doctor*
- Laundry
- Mini Club
- Room service
- Spa
- Swimming pool
- TV
- Wi-Fi
Sports and entertainment
- Big game fishing
- Biology course
- Canoe
- Catamaran
- Diving Center
- Gymnasium
- Jet skiing
- Snorkeling
- Table tennis
- Tennis
- Wake Board
- Water skiing
- Windsurf
- Yoga
