Italian Version
Village contacts
Distances and Transfers
Seaplane Transfer (min): | 35 |
Domestic flight Transfer (min): | 25 |
Speed boat after Domestic flight (min): | 35 |
Distance from Male Airport (km): | 136 |
Type and Quantity of rooms
Total rooms: 210
Total Beach Bungalow: 182
Total Water Bungalow: 28
Room type | Tipologia | Total rooms | Room dimension |
---|---|---|---|
Premium Beachfront Room | BB ** | 48 | 50mq |
Premium Ocean View Room | BB ** | 48 | 46mq |
Four-Bedroom Beach Pavilion | BB ** | 34 | 194mq |
Beach Villa | BB ** | 17 | 88mq |
Beach Pool Villa | BB ** | 13 | 108mq |
Over Water Villa | WB * | 8 | 87mq |
Two-Bedroom Beachfront Pavilion | BB ** | 8 | 100mq |
Two-Bedroom Ocean View Pavilion | BB ** | 8 | 92mq |
Sunset Over Water Villa | WB * | 7 | 87mq |
Over Water Pool Villa | WB * | 5 | 109mq |
Sunset Over Water Pool Villa | WB * | 5 | 109mq |
Two-Bedroom Beach Pool Villa | BB ** | 3 | 131mq |
Two-Bedroom Beach Villa | BB ** | 3 | 110mq |
Three-Bedroom Over Water Pool Residence | WB * | 1 | 368mq |
Two-Bedroom Over Water Pool Residence | WB * | 1 | 287mq |
Two-Bedroom Sunset Over Water Pool Residence | WB * | 1 | 287mq |
WB * = Water Bungalow
BB * = Beach Bungalow
Services
Room services
- Air conditioning
- Bathtub
- Hair dryer
- Internet Room
- Open-air bathroom
- Pool
- Shower
- TV
Bar and restaurants
- Bar qty: 5
- Restaurant qty: 3
Village Services
- Baby Sitting
- Hair dryer
- Mask and fins free
- Mini Club
- Safe deposit box
- Spa
- Swimming pool
- TV
- Wi-Fi
Excursions
- Desert island
- Island hopping
- Snorkeling safari
- Sunset cruise
Sports and entertainment
- BadMinton
- Diving Center
- Gymnasium
- Jet skiing
- Kite Surfing
- Parasailing
- Tennis
- Wake Board
- Water skiing
- Windsurf