Village contacts
Distances and Transfers
| Seaplane Transfer (min): | 35 | 
| Domestic flight Transfer (min): | 20 | 
| Speed boat after Domestic flight (min): | 35 | 
| Distance from Male Airport (km): | 152 | 
Type and Quantity of rooms
Total rooms: 81
Total Beach Bungalow: 56
Total Water Bungalow: 25
| Room type | Tipologia | Total rooms | Room dimension | 
|---|---|---|---|
| Beach Pool Villa | BB ** | 14 | 110mq | 
| Sunrise One-Bedroom Lagoon Pool Villa | BB ** | 12 | 125mq | 
| Sunset One-Bedroom Lagoon Pool Villa | BB ** | 12 | 125mq | 
| Sunrise Overwater Pool Villa | WB * | 11 | 100mq | 
| Sunset Overwater Pool Villa | WB * | 11 | 100mq | 
| One-Bedroom Beach Pool Villa | BB ** | 9 | 170mq | 
| Family Beach Villa with Pool | BB ** | 4 | 130mq | 
| Two-Bedroom Overwater Pool Villa | WB * | 2 | 300mq | 
| Three-Bedroom Lagoon Residence | BB ** | 1 | 500mq | 
| Three-Bedroom Overwater Residence | WB * | 1 | 440mq | 
| Three-Bedroom Royal Beachfront Residence | BB ** | 1 | 790mq | 
| Two-Bedroom Beachfront Pool Residence | BB ** | 1 | 460mq | 
| Two-Bedroom Family Beach Pool Villa | BB ** | 1 | 190mq | 
| Two-Bedroom Family Lagoon Pool Villa | BB ** | 1 | 150mq | 
                            
                                WB * = Water Bungalow
                                BB ** = Beach Bungalow
                            
                        
Services
Room services
- Air conditioning
 - Bathtub
 - Hair dryer
 - Internet Room
 - Minibar
 - Open-air bathroom
 - Pool
 - Safe deposit box
 - Shower
 - Tea and coffee maker
 - Telephone
 - TV
 
Bar and restaurants
- Bar qty: 2
 - Restaurant qty: 5
 
Village Services
- Boutique
 - Doctor*
 - Laundry
 - Mask and fins free
 - Mini Club
 - Room service
 - Spa
 - Swimming pool
 - TV
 - Wi-Fi
 
Sports and entertainment
- Biology course
 - Canoe
 - Catamaran
 - Diving Center
 - Windsurf
 - Yoga
 
                    